Stop back often for more available items.

toolgaragesmall.jpg

Your Source For Great Deals On Quality Tools

5/20/2012    

*Site_Navigation*

 Home
 Products
 Sale Items

 Payment
 Shipping
 Terms/Info

 Reference

 Contact Us

  

  

  

MACHINE TOOL TAPERS REFERENCE
MORSE TAPER DIMENSION REFERENCE (inches)
Taper# A D K L B
0 0.3561 0.2520 1.9375 0.5625 2.3438
1 0.4750 0.3690 2.0625 0.7500 2.5625
2 0.7000 0.5720 2.5000 0.8750 3.1250
3 0.9380 0.7780 3.0625 1.1875 3.8750
4 1.2310 1.0200 3.8750 1.2500 4.8750
5 1.7480 1.4750 4.9375 1.5000 6.1250
6 2.4940 2.1160 7.0000 1.750 8.5625
7 3.2700 2.7500 9.5000 2.6250 11.6250

JACOBS TAPER DIMENSION REFERENCE (inches)

Taper# A D B
0 0.2500 0.2284 0.4375
1 0.3840 0.3334 0.6563
2 0.5590 0.4876 0.8750
2A 0.5488 0.4876 0.7500
3 0.8110 0.7461 1.2100
4 1.1240 1.0372 1.6563
5 1.4130 1.3161 1.8750
6 0.6760 0.6241 1.0000
33 0.6240 0.5605 1.0000

The dimensions shown in these tables are provided for general reference only and not intended to be used for tool design or any other specific purpose.

| Home | Products | Sale Items | Payment | Shipping | Contact Us |

© Copyright Thetoolgarage.com. All rights reserved

All trademarks, registered trademarks, and copyrights are the properties of their respective companies